Kountz Family History
The Genealogy of the Kountz Family
Search Results
Matches 1 to 11 of 11 for Last Name equals BETHELL AND Tree equals Kountz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bethell, Arthur Howard | I499 | b. 1833 | London, England | Kountz | Descendants of the earliest known bearer of the Abraham surname |
| 2 | Bethell, Augusta | I501 | b. 1838 | London, England | Kountz | Descendants of the earliest known bearer of the Abraham surname |
| 3 | Bethell, Ellen | I498 | b. 02 Nov 1826 | St Pancras, Middlesex, England | Kountz | Descendants of the earliest known bearer of the Abraham surname |
| 4 | Bethell, Emma | I504 | b. 03 Mar 1836 | Camden, Middlesex, England | Kountz | Descendants of the earliest known bearer of the Abraham surname |
| 5 | Bethell, Hon. Slingsby | I497 | b. 04 Oct 1831 | St Andrew, Holborn, Middlesex, England | Kountz | Descendants of the earliest known bearer of the Abraham surname |
| 6 | Bethell, Hon. Walter John | I503 | b. 1842 | Highgate, Middlesex, England | Kountz | Descendants of the earliest known bearer of the Abraham surname |
| 7 | Bethell, Richard | I819 | b. 26-4-1883 | Kountz | Descendants of the earliest known bearer of the Abraham surname | |
| 8 | Bethell, Richard Augustas | I502 | b. 11 Mar 1830 | London, London, England | Kountz | Descendants of the earliest known bearer of the Abraham surname |
| 9 | Bethell, Richard Dr. | I800 | b. 1767 | Bradford On Avon, Wiltshire, England | Kountz |
| 10 | Bethell, Richard Lutrell Pilkington | I801 | b. 25-4-1852 | Sussex, England | Kountz | Descendants of the earliest known bearer of the Abraham surname |
| 11 | Bethell, Samuell | I805 | b. 1740 | Bradford On Avon, Wiltshire, England | Kountz |




