Kountz Family History
The Genealogy of the Kountz Family
Louisville, Jefferson, Kentucky, USA
Residence
Matches 351 to 360 of 360
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 351 | I60 | ||
| 352 | 1880 | I3 | |
| 353 | 1930 | I3 | |
| 354 | 1932 | I3 | |
| 355 | 1946 | I3 | |
| 356 | 1880 | I37 | |
| 357 | 1880 | I36 | |
| 358 | 1880 | I18 | |
| 359 | 1880 | I38 | |
| 360 | 1890 | I38 |
