Kountz Family History
The Genealogy of the Kountz Family
Elham, Kent, England
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Feb 1893 | Elham, Kent, England | I201 | |
| 2 | Sep 1859 | Elham, Kent, England | I470 | |
| 3 | Jun 1902 | Elham, Kent, England | I167 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Abraham / Aston | 28 Jul 1936 | Elham, Kent, England | F24 |
| 2 | Abraham / Pilcher | 26 Dec 1924 | Elham, Kent, England | F29 |
| 3 | Goldring / Abraham | 10 Jun 1938 | Elham, Kent, England | F33 |
| 4 | Goldring / Hilton | 03 Nov 1912 | Elham, Kent, England | F84 |
| 5 | Tilbury / Abraham | 03 Aug 1940 | Elham, Kent, England | F34 |
