Kountz Family History
The Genealogy of the Kountz Family
England
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1820 | England | I435 | |
| 2 | Abt 1832 | England | I432 | |
| 3 | England | I447 | ||
| 4 | England | I796 | ||
| 5 | Abt 1839 | England | I448 | |
| 6 | England | I444 | ||
| 7 | England | I892 | ||
| 8 | England | I879 | ||
| 9 | England | I843 | ||
| 10 | England | I849 | ||
| 11 | England | I456 | ||
| 12 | England | I882 | ||
| 13 | 1753 | England | I738 | |
| 14 | Abt 1854 | England | I874 | |
| 15 | Abt 1794 | England | I455 | |
| 16 | England | I875 | ||
| 17 | England | I720 | ||
| 18 | Abt 1710 | England | I739 | |
_ORIG
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_ORIG |
Person ID | ||
|---|---|---|---|---|
| 1 | England | I165 | ||
Baptism
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | England | I456 | ||
| 2 | England | I721 | ||
| 3 | England | I455 | ||
| 4 | England | I739 | ||
Residence
Matches 1 to 50 of 75
