Kountz Family History
The Genealogy of the Kountz Family
Indiana, USA
Birth
Matches 1 to 49 of 49
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1853 | Indiana, USA | I187 | |
| 2 | 23 Feb 1918 | Indiana, USA | I1169 | |
| 3 | Jul 1878 | Indiana, USA | I1167 | |
| 4 | Jul 1850 | Indiana, USA | I673 | |
| 5 | Abt 1840 | Indiana, USA | I634 | |
| 6 | Abt 1862 | Indiana, USA | I705 | |
| 7 | Abt 1860 | Indiana, USA | I706 | |
| 8 | 13 Nov 1886 | Indiana, USA | I836 | |
| 9 | 12 Nov 1888 | Indiana, USA | I833 | |
| 10 | Nov 1880 | Indiana, USA | I834 | |
| 11 | Jan 1852 | Indiana, USA | I831 | |
| 12 | Sep 1884 | Indiana, USA | I835 | |
| 13 | I1142 | |||
| 14 | Abt 1867 | Indiana, USA | I1145 | |
| 15 | I1209 | |||
| 16 | I1210 | |||
| 17 | Nov 1838 | Indiana, USA | I395 | |
| 18 | 30 Sep 1914 | Indiana, USA | I1162 | |
| 19 | 07 Oct 1894 | Indiana, USA | I1152 | |
| 20 | 07 Oct 1894 | Indiana, USA | I1153 | |
| 21 | I1163 | |||
| 22 | 18 Jul 1917 | Indiana, USA | I1164 | |
| 23 | Abt 1860 | Indiana, USA | I141 | |
| 24 | Indiana, USA | I397 | ||
| 25 | Apr 1880 | Indiana, USA | I1138 | |
| 26 | Indiana, USA | I1263 | ||
| 27 | Jun 1886 | Indiana, USA | I127 | |
| 28 | Aug 1844 | Indiana, USA | I111 | |
| 29 | 1869 | Indiana, USA | I123 | |
| 30 | 03 Oct 1854 | Indiana, USA | I121 | |
| 31 | 1879 | Indiana, USA | I118 | |
| 32 | 20 Sep 1868 | Indiana, USA | I45 | |
| 33 | I371 | |||
| 34 | Dec 1888 | Indiana, USA | I362 | |
| 35 | Nov 1890 | Indiana, USA | I368 | |
| 36 | 21 Nov 1900 | Indiana, USA | I541 | |
| 37 | May 1850 | Indiana, USA | I946 | |
| 38 | Mar 1881 | Indiana, USA | I1185 | |
| 39 | Dec 1852 | Indiana, USA | I945 | |
| 40 | Aug 1884 | Indiana, USA | I942 | |
| 41 | I662 | |||
| 42 | 14 Feb 1870 | Indiana, USA | I44 | |
| 43 | 25 May 1908 | Indiana, USA | I559 | |
| 44 | 26 Oct 1906 | Indiana, USA | I558 | |
| 45 | 13 Sep 1876 | Indiana, USA | I554 | |
| 46 | 29 Sep 1864 | Indiana, USA | I700 | |
| 47 | 05 Apr 1863 | Indiana, USA | I697 | |
| 48 | 20 Jul 1893 | Indiana, USA | I357 | |
| 49 | 07 Nov 1896 | Indiana, USA | I358 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 06 Apr 1930 | Indiana, USA | I545 | |
| 2 | 10 Feb 1968 | Indiana, USA | I833 | |
| 3 | 1923 | Indiana, USA | I1154 | |
| 4 | 05 Oct 1896 | Indiana, USA | I1152 | |
| 5 | 01 Jan 1895 | Indiana, USA | I1153 | |
| 6 | 15 Apr 1897 | Indiana, USA | I121 | |
| 7 | 22 Jun 1964 | Indiana, USA | I380 | |
| 8 | 1938 | Indiana, USA | I549 | |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Sep 1868 | Indiana, USA | I110 | |
| 2 | 1869 | Indiana, USA | I110 | |
| 3 | 1895 | Indiana, USA | I106 | |
| 4 | Indiana, USA | I558 | ||
