Kountz Family History
The Genealogy of the Kountz Family
Kentucky, USA
Birth
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Aug 1887 | Kentucky, USA | I953 | |
| 2 | Oct 1861 | Kentucky, USA | I678 | |
| 3 | 1882 | Kentucky, USA | I656 | |
| 4 | 1860 | Kentucky, USA | I416 | |
| 5 | Abt 1870 | Kentucky, USA | I1146 | |
| 6 | 15 Jun 1854 | Kentucky, USA | I1111 | |
| 7 | 04 Oct 1885 | Kentucky, USA | I643 | |
| 8 | I1187 | |||
| 9 | Abt 1831 | Kentucky, USA | I1074 | |
| 10 | Abt 1857 | Kentucky, USA | I396 | |
| 11 | Feb 1859 | Kentucky, USA | I415 | |
| 12 | 18 Mar 1892 | Kentucky, USA | I12 | |
| 13 | 27 Jan 1899 | Kentucky, USA | I11 | |
| 14 | Abt 1878 | Kentucky, USA | I1063 | |
| 15 | May 1874 | Kentucky, USA | I394 | |
| 16 | Abt 1854 | Kentucky, USA | I1073 | |
| 17 | I657 | |||
| 18 | 1840 | Kentucky, USA | I390 | |
| 19 | 1848 | Kentucky, USA | I391 | |
| 20 | I658 | |||
| 21 | 05 Oct 1888 | Kentucky, USA | I1228 | |
| 22 | Mar 1865 | Kentucky, USA | I570 | |
| 23 | Sep 1895 | Kentucky, USA | I1020 | |
| 24 | Abt 1901 | Kentucky, USA | I906 | |
| 25 | I1016 | |||
| 26 | Sep 1897 | Kentucky, USA | I1019 | |
| 27 | Feb 1826 | Kentucky, USA | I1106 | |
| 28 | Feb 1887 | Kentucky, USA | I143 | |
| 29 | Oct 1874 | Kentucky, USA | I1222 | |
| 30 | 1843 | Kentucky, USA | I1029 | |
| 31 | 02 Jan 1830 | Kentucky, USA | I1030 | |
| 32 | Abt 1868 | Kentucky, USA | I37 | |
| 33 | 16 May 1870 | Kentucky, USA | I36 | |
| 34 | Abt 1862 | Kentucky, USA | I38 | |
| 35 | 08 Dec 1888 | Kentucky, USA | I967 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Oct 1993 | Kentucky, USA | I1229 | |
| 2 | Kentucky, USA | I1072 | ||
| 3 | Kentucky, USA | I1071 | ||
Civil
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Civil |
Person ID | ||
|---|---|---|---|---|
| 1 | Kentucky, USA | I1231 | ||
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Kentucky, USA | I1071 | ||
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 01 Jul 1863 | Kentucky, USA | I1109 | |
| 2 | 29 Mar 1943 | Kentucky, USA | I21 | |
