Kountz Family History
The Genealogy of the Kountz Family
London, England
Birth
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21-9-1817 | London, England | I431 | |
| 2 | 1777 | London, England | I454 | |
| 3 | 1771 | London, England | I453 | |
| 4 | 1810 | London, England | I506 | |
| 5 | 1833 | London, England | I499 | |
| 6 | 1838 | London, England | I501 | |
| 7 | 1840 approx | London, England | I341 | |
| 8 | 1775 | London, England | I464 | |
| 9 | 1620 | London, England | I740 | |
| 10 | 1825 | London, England | I166 | |
| 11 | 1869 | London, England | I902 | |
| 12 | 1812 | London, England | I507 | |
| 13 | 25-12-1800 | London, England | I847 | |
| 14 | 1780 | London, England | I337 | |
| 15 | 21-7-1800 | London, England | I846 | |
| 16 | 1779 | London, England | I829 | |
| 17 | Abt 1868 | London, England | I343 | |
| 18 | Abt 1869 | London, England | I344 | |
| 19 | 1820 | London, England | I839 | |
| 20 | 1842 | London, England | I346 | |
| 21 | 1690 | London, England | I862 | |
| 22 | 1821 | London, England | I326 | |
| 23 | 1790 | London, England | I219 | |
| 24 | 1620 | London, England | I741 | |
| 25 | 1750 | London, England | I439 | |
| 26 | 1765 | London, England | I324 | |
| 27 | 1772 | London, England | I728 | |
| 28 | 1750 | London, England | I721 | |
| 29 | 04 Jul 1820 | London, England | I823 | |
| 30 | 1680 | London, England | I739 | |
| 31 | 1855 | London, England | I520 | |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Mar 1863 | London, England | I434 | |
| 2 | 26 Dec 1907 | London, England | I503 | |
| 3 | Jul 1876 | London, England | I349 | |
| 4 | Jan 1855 | London, England | I323 | |
| 5 | Jan 1864 | London, England | I870 | |
| 6 | Jul 1893 | London, England | I332 | |
| 7 | Jul 1906 | London, England | I333 | |
| 8 | Oct 1892 | London, England | I839 | |
| 9 | Apr 1899 | London, England | I226 | |
| 10 | 1764 | London, England | I730 | |
Custom
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Custom |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Aug 1951 | London, England | I202 | |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1891 | London, England | I436 | |
| 2 | London, England | I319 | ||
| 3 | 1891 | London, England | I507 | |
| 4 | 08 Apr 1878 | London, England | I95 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bethell / Tollemarche | 24-7-1882 | London, England | F203 |
| 2 | Burroughs / Maryon | 23-3-1874 | London, England | F208 |
| 3 | Candler / Maryon | 31-7-1867 | London, England | F207 |
| 4 | Maryon / Mines | 15-10-1860 | London, England | F56 |
| 5 | Mottershead / Sutton | 12 Sep 1738 | London, England | F221 |
| 6 | Parker / Bethell | 1873 | London, England | F239 |
| 7 | Tumber / Siscoll | 29 Jul 1749 | London, England | F169 |
