Kountz Family History
The Genealogy of the Kountz Family
Marion, Indiana, USA
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Marion, Indiana, USA | I836 | ||
| 2 | Marion, Indiana, USA | I1140 | ||
| 3 | Marion, Indiana, USA | I943 | ||
| 4 | 1957 | Marion, Indiana, USA | I952 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Green / Green | 1887 | Marion, Indiana, USA | F362 |
| 2 | Green / Kelley | 24 Oct 1931 | Marion, Indiana, USA | F330 |
| 3 | Kountz / Jones | 27 Apr 1952 | Marion, Indiana, USA | F252 |
| 4 | Kountz / Lewis | 07 Apr 1967 | Marion, Indiana, USA | F253 |
