Kountz Family History
The Genealogy of the Kountz Family
Paddington, Middlesex, England
Residence
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1851 | Paddington, Middlesex, England | I493 | |
| 2 | 1851 | Paddington, Middlesex, England | I493 | |
| 3 | 1851 | Paddington, Middlesex, England | I493 | |
| 4 | 1861 | Paddington, Middlesex, England | I493 | |
| 5 | 1861 | Paddington, Middlesex, England | I492 | |
| 6 | 1851 | Paddington, Middlesex, England | I434 | |
| 7 | 1861 | Paddington, Middlesex, England | I434 | |
| 8 | 1851 | Paddington, Middlesex, England | I495 | |
| 9 | 1861 | Paddington, Middlesex, England | I495 | |
| 10 | 1851 | Paddington, Middlesex, England | I428 | |
| 11 | 1851 | Paddington, Middlesex, England | I428 | |
| 12 | 1861 | Paddington, Middlesex, England | I428 | |
| 13 | 1851 | Paddington, Middlesex, England | I496 | |
| 14 | 1861 | Paddington, Middlesex, England | I496 | |
| 15 | 1861 | Paddington, Middlesex, England | I494 | |
| 16 | 1851 | Paddington, Middlesex, England | I501 | |
| 17 | 1861 | Paddington, Middlesex, England | I501 | |
| 18 | 1861 | Paddington, Middlesex, England | I498 | |
| 19 | 1851 | Paddington, Middlesex, England | I504 | |
| 20 | 1861 | Paddington, Middlesex, England | I504 | |
| 21 | 1861 | Paddington, Middlesex, England | I497 | |
| 22 | 1851 | Paddington, Middlesex, England | I503 | |
| 23 | 1861 | Paddington, Middlesex, England | I503 | |
| 24 | 1851 | Paddington, Middlesex, England | I500 | |
| 25 | 1851 | Paddington, Middlesex, England | I491 | |
| 26 | 1851 | Paddington, Middlesex, England | I491 | |
| 27 | 1861 | Paddington, Middlesex, England | I491 | |
