Kountz Family History
The Genealogy of the Kountz Family
Tacoma, Pierce, Washington, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I850 | |||
| 2 | 26 Feb 1936 | Tacoma, Pierce, Washington, USA | I73 | |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Dec 1993 | Tacoma, Pierce, Washington, USA | I1096 | |
| 2 | 08 Dec 1965 | Tacoma, Pierce, Washington, USA | I1091 | |
| 3 | 18 Nov 1937 | Tacoma, Pierce, Washington, USA | I853 | |
| 4 | 17 Mar 1928 | Tacoma, Pierce, Washington, USA | I921 | |
| 5 | 07 Jul 1988 | Tacoma, Pierce, Washington, USA | I917 | |
| 6 | 21 Mar 1980 | Tacoma, Pierce, Washington, USA | I1090 | |
| 7 | 19 Oct 1924 | Tacoma, Pierce, Washington, USA | I1036 | |
| 8 | 09 Sep 1959 | Tacoma, Pierce, Washington, USA | I857 | |
| 9 | 19 Feb 1912 | Tacoma, Pierce, Washington, USA | I920 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1919 | Tacoma, Pierce, Washington, USA | I854 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Mar 1928 | Tacoma, Pierce, Washington, USA | I921 | |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | I1033 | |||
| 2 | 14 Jan 1920 | Tacoma, Pierce, Washington, USA | I857 | |
Residence
Matches 1 to 50 of 110
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1917 | Tacoma, Pierce, Washington, USA | I856 | |
| 2 | 1918 | Tacoma, Pierce, Washington, USA | I856 | |
| 3 | 1922 | Tacoma, Pierce, Washington, USA | I856 | |
| 4 | 1923 | Tacoma, Pierce, Washington, USA | I856 | |
| 5 | 1925 | Tacoma, Pierce, Washington, USA | I856 | |
| 6 | 1926 | Tacoma, Pierce, Washington, USA | I856 | |
| 7 | 1927 | Tacoma, Pierce, Washington, USA | I856 | |
| 8 | 1928 | Tacoma, Pierce, Washington, USA | I856 | |
| 9 | 1929 | Tacoma, Pierce, Washington, USA | I856 | |
| 10 | 1930 | Tacoma, Pierce, Washington, USA | I856 | |
| 11 | 1931 | Tacoma, Pierce, Washington, USA | I856 | |
| 12 | 1932 | Tacoma, Pierce, Washington, USA | I856 | |
| 13 | 1933 | Tacoma, Pierce, Washington, USA | I856 | |
| 14 | 1934 | Tacoma, Pierce, Washington, USA | I856 | |
| 15 | 1935 | Tacoma, Pierce, Washington, USA | I856 | |
| 16 | 1936 | Tacoma, Pierce, Washington, USA | I856 | |
| 17 | 1937 | Tacoma, Pierce, Washington, USA | I856 | |
| 18 | 01 Apr 1940 | Tacoma, Pierce, Washington, USA | I856 | |
| 19 | 1942 | Tacoma, Pierce, Washington, USA | I856 | |
| 20 | 1945 | Tacoma, Pierce, Washington, USA | I856 | |
| 21 | 1953 | Tacoma, Pierce, Washington, USA | I856 | |
| 22 | 1954 | Tacoma, Pierce, Washington, USA | I856 | |
| 23 | 1955 | Tacoma, Pierce, Washington, USA | I856 | |
| 24 | 1956 | Tacoma, Pierce, Washington, USA | I856 | |
| 25 | 1958 | Tacoma, Pierce, Washington, USA | I856 | |
| 26 | 1959 | Tacoma, Pierce, Washington, USA | I856 | |
| 27 | 1930 | Tacoma, Pierce, Washington, USA | I853 | |
| 28 | 1934 | Tacoma, Pierce, Washington, USA | I853 | |
| 29 | Tacoma, Pierce, Washington, USA | I1037 | ||
| 30 | 1913 | Tacoma, Pierce, Washington, USA | I1037 | |
| 31 | 1915 | Tacoma, Pierce, Washington, USA | I1037 | |
| 32 | 1915 | Tacoma, Pierce, Washington, USA | I1037 | |
| 33 | 1930 | Tacoma, Pierce, Washington, USA | I913 | |
| 34 | Tacoma, Pierce, Washington, USA | I854 | ||
| 35 | Tacoma, Pierce, Washington, USA | I917 | ||
| 36 | 1930 | Tacoma, Pierce, Washington, USA | I917 | |
| 37 | 01 Apr 1940 | Tacoma, Pierce, Washington, USA | I917 | |
| 38 | 1982 | Tacoma, Pierce, Washington, USA | I917 | |
| 39 | 1930 | Tacoma, Pierce, Washington, USA | I914 | |
| 40 | 01 Apr 1940 | Tacoma, Pierce, Washington, USA | I73 | |
| 41 | I855 | |||
| 42 | I855 | |||
| 43 | I851 | |||
| 44 | 1929 | Tacoma, Pierce, Washington, USA | I75 | |
| 45 | 1930 | Tacoma, Pierce, Washington, USA | I75 | |
| 46 | 1930 | Tacoma, Pierce, Washington, USA | I75 | |
| 47 | 1931 | Tacoma, Pierce, Washington, USA | I75 | |
| 48 | 1932 | Tacoma, Pierce, Washington, USA | I75 | |
| 49 | 1933 | Tacoma, Pierce, Washington, USA | I75 | |
| 50 | 1934 | Tacoma, Pierce, Washington, USA | I75 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Knauf / Fisher | 31 Oct 1947 | Tacoma, Pierce, Washington, USA | F217 |
| 2 | Knauf / Mize | 12 Jan 1929 | Tacoma, Pierce, Washington, USA | F216 |
