Kountz Family History
The Genealogy of the Kountz Family
Search Results
Matches 1 to 7 of 7 for First Name starts with CARL AND Tree equals Kountz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bandy, Carl Ray | I1172 | b. 15 Apr 1927 | Indiana | Kountz | Descendants of the earliest known bearer of the Humphrey surname |
| 2 | Kissell, Carlie | I122 | b. Abt 1879 | Cross Plains, Ripley, Indiana, USA | Kountz | Descendants of the earliest known bearer of the Kissel surname |
| 3 | Kountz, Carl Weslie | I1177 | Kountz | Descendants of the earliest known bearer of the Miller surname, Descendants of the earliest known bearer of the Kountz surname | ||
| 4 | Kountz, Carl Weslie Jr | I1179 | Kountz | Descendants of the earliest known bearer of the Miller surname, Descendants of the earliest known bearer of the Kountz surname | ||
| 5 | Slough, Carl Christian | I616 | b. Abt 1912 | Ohio, USA | Kountz |
| 6 | Whobrey, Carlyn | I1234 | Kountz | Descendants of the earliest known bearer of the Hardin surname | ||
| 7 | Zeller, Carl F. | I356 | b. 21 Aug 1888 | Louisville, Jefferson, Kentucky, USA | Kountz | Descendants of the earliest known bearer of the Miller surname, Descendants of the earliest known bearer of the Kountz surname |




