Kountz Family History
The Genealogy of the Kountz Family
Search Results
Matches 1 to 7 of 7 for Last Name equals GOLDRING AND Tree equals Kountz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Goldring, Annie | I467 | b. Abt 1851 | Liverpool, Lancashire, England | Kountz |
| 2 | Goldring, James Lawrence Theophilus | I170 | b. 30 Aug 1913 | Hythe, Kent, England | Kountz | Descendants of the earliest known bearer of the Abraham surname |
| 3 | Goldring, Martha | I512 | b. Abt 1878 | Liverpool, Lancashire, England | Kountz |
| 4 | Goldring, Sarah Ann | I511 | b. Oct 1875 | Liverpool, Lancashire, England | Kountz |
| 5 | Goldring, Theophilus | I468 | b. Jun 1843 | Bristol, Gloucestershire, England | Kountz |
| 6 | Goldring, Theophilus Edward | I202 | b. 27 Septemebr 1880 | Toxteth, Lancashire, England | Kountz |
| 7 | Goldring, Thomas Arthur | I513 | b. Oct 1873 | Liverpool, Lancashire, England | Kountz |




