Kountz Family History
The Genealogy of the Kountz Family
Search Results
Matches 1 to 11 of 11 for First Name starts with CHARLES AND Tree equals Kountz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Abraham, Charles | I492 | b. Jan 1851 | Taddington, Middlesex, England | Kountz | Descendants of the earliest known bearer of the Abraham surname |
| 2 | Aston, Charles D. | I483 | b. Abt 1865 | Dudley, Worcestershire, England | Kountz |
| 3 | Bell, Charles | I1197 | Kountz | Descendants of the earliest known bearer of the Laws surname | ||
| 4 | Blathwayt, Charles Welfitt | I807 | b. 14-12-1814 | Hackney, Middlesex, England | Kountz |
| 5 | Blathwayt, Charles William | I818 | Kountz | ||
| 6 | Doane, Charles Desbro | I836 | b. 13 Nov 1886 | Indiana, USA | Kountz |
| 7 | Maryon, Charles | I335 | b. Abt 1836 | Bethnal Green, London, England | Kountz |
| 8 | Patterson, Charles Alfred | I663 | b. Abt 1846 | Ohio | Kountz |
| 9 | Sexton, Charles | I874 | b. Abt 1786 | St Giles Cripplegate, London, England | Kountz |
| 10 | Sharpe, Charles Mason | I722 | b. 1814 | Kountz | |
| 11 | Weinacht, Charles A Charlie | I700 | b. 29 Sep 1864 | Indiana, USA | Kountz |




