Kountz Family History
The Genealogy of the Kountz Family
Search Results
Matches 1 to 12 of 12 for Last Name equals HARDIN AND Tree equals Kountz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hardin, Alfred Allen | I1110 | b. 23 Jul 1863 | Breckenridge Co, Kentucky, USA | Kountz | Descendants of the earliest known bearer of the Hardin surname |
| 2 | Hardin, Betty Ann Jaily | I1111 | b. 15 Jun 1854 | Kentucky, USA | Kountz | Descendants of the earliest known bearer of the Hardin surname |
| 3 | Hardin, Chesley | I1127 | Kountz | Descendants of the earliest known bearer of the Hardin surname | ||
| 4 | Hardin, Dan Jerome | I1108 | b. 23 Apr 1849 | Big Reedy, Edmonson, Kentucky, USA | Kountz | Descendants of the earliest known bearer of the Hardin surname |
| 5 | Hardin, Effie Lena | I1068 | b. 04 Jun 1899 | Brownsville, Edmonson, Kentucky, USA | Kountz | Descendants of the earliest known bearer of the Laws surname, Descendants of the earliest known bearer of the Hardin surname, Descendants of the earliest known bearer of the Humphrey surname |
| 6 | Hardin, Joel P | I1109 | b. 30 May 1825 | Breckenridge County, Kentucky, USA | Kountz | Descendants of the earliest known bearer of the Hardin surname |
| 7 | Hardin, Joel P | I1213 | b. 16 Sep 1796 | Breckinridge, Kentucky, USA | Kountz | Descendants of the earliest known bearer of the Hardin surname |
| 8 | Hardin, John Henry | I1098 | b. 08 Jan 1875 | Edmondson, Kentucky, United States | Kountz | Descendants of the earliest known bearer of the Hardin surname, Descendants of the earliest known bearer of the Humphrey surname |
| 9 | Hardin, Moses Winfield | I1227 | b. 02 Jan 1885 | Edmonson Co, Kentucky, USA | Kountz | Descendants of the earliest known bearer of the Hardin surname |
| 10 | Hardin, Ruthie Elizabeth | I1229 | b. 28 Jul 1921 | Grayson, Kentucky, USA | Kountz | Descendants of the earliest known bearer of the Hardin surname |
| 11 | Hardin, Shirley Are | I1129 | Kountz | Descendants of the earliest known bearer of the Hardin surname | ||
| 12 | Hardin, Truman | I1128 | Kountz | Descendants of the earliest known bearer of the Hardin surname |




