Kountz Family History
The Genealogy of the Kountz Family
Search Results
Matches 1 to 16 of 16 for Last Name equals MILLER AND Tree equals Kountz
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Miller, Annie | I392 | b. 1850 | Germany | Kountz | Descendants of the earliest known bearer of the Miller surname |
| 2 | Miller, Barbara | I1070 | b. Abt 1828 | Edmonson, Kentucky, USA | Kountz | Descendants of the earliest known bearer of the Humphrey surname |
| 3 | Miller, Barbara | I1072 | b. Abt 1861 | Kansas, USA | Kountz | Descendants of the earliest known bearer of the Humphrey surname |
| 4 | Miller, Clarence F | I394 | b. May 1874 | Kentucky, USA | Kountz | Descendants of the earliest known bearer of the Miller surname |
| 5 | Miller, Clarenda | I1085 | b. 26 Jun 1843 | Reedy, Edmonson County, KY | Kountz |
| 6 | Miller, Daniel | I1083 | b. 10 Mar 1795 | Elkton, Rockingham, Virginia, USA | Kountz |
| 7 | Miller, Daniel | I1073 | b. Abt 1854 | Kentucky, USA | Kountz | Descendants of the earliest known bearer of the Humphrey surname |
| 8 | Miller, Frank N | I657 | Kountz | Descendants of the earliest known bearer of the Miller surname | ||
| 9 | Miller, George M | I390 | b. 1840 | Kentucky, USA | Kountz | Descendants of the earliest known bearer of the Miller surname |
| 10 | Miller, Harriette | I1071 | b. Abt 1864 | Kansas, USA | Kountz | Descendants of the earliest known bearer of the Humphrey surname |
| 11 | Miller, Magdalena | I6 | b. 08 Nov 1837 | Bavaria, Germany | Kountz | Descendants of the earliest known bearer of the Miller surname, Descendants of the earliest known bearer of the Kountz surname |
| 12 | Miller, Martin Joshua | I109 | b. 09 Sep 1807 | Bavaria, Germany | Kountz | Descendants of the earliest known bearer of the Miller surname |
| 13 | Miller, Mary | I391 | b. 1848 | Kentucky, USA | Kountz | Descendants of the earliest known bearer of the Miller surname |
| 14 | Miller, Nicholas | I389 | b. 01 Jan 1836 | Rhobach Germany | Kountz | Descendants of the earliest known bearer of the Miller surname |
| 15 | Miller, Paul | I658 | Kountz | Descendants of the earliest known bearer of the Miller surname | ||
| 16 | Miller, Stephen | I393 | b. 1842 | Germany | Kountz | Descendants of the earliest known bearer of the Miller surname |




